88,343 people live in Champaign-Urbana, where the median age is 26.9 and the average individual income is $32,023. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Champaign-Urbana, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Eat Fine Design By Khun Kung, Dee-Dee’s Beef, and Cafe Sababa.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.71 miles | 9 reviews | 5/5 stars | |
Dining | 2.34 miles | 5 reviews | 5/5 stars | |
Dining · $ | 2.25 miles | 6 reviews | 5/5 stars | |
Dining | 1.57 miles | 5 reviews | 5/5 stars | |
Dining · $$ | 1.64 miles | 12 reviews | 5/5 stars | |
Dining | 1.77 miles | 21 reviews | 5/5 stars | |
Dining | 1.71 miles | 18 reviews | 4.7/5 stars | |
Dining | 3.44 miles | 10 reviews | 4.8/5 stars | |
Shopping | 4.64 miles | 6 reviews | 5/5 stars | |
Active | 4.05 miles | 10 reviews | 5/5 stars | |
Active | 1.85 miles | 5 reviews | 5/5 stars | |
Active | 3.5 miles | 5 reviews | 5/5 stars | |
Active | 1.79 miles | 6 reviews | 5/5 stars | |
Active | 3.55 miles | 61 reviews | 5/5 stars | |
Active | 1.79 miles | 18 reviews | 4.9/5 stars | |
Nightlife | 3.4 miles | 6 reviews | 5/5 stars | |
Nightlife | 2.72 miles | 26 reviews | 4.9/5 stars | |
Beauty | 3.66 miles | 18 reviews | 5/5 stars | |
Beauty | 2.31 miles | 5 reviews | 5/5 stars | |
Beauty | 1.53 miles | 5 reviews | 4.8/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Looking ahead, Steve looks forward to using his extensive experience of leveraging the best technology, implementing the best system and providing the best customer experience possible regardless if your an individual owner or one of the largest companies in the world.