144,694 people live in Davenport IA-IL (Rock Island County), IL, where the median age is 40.1 and the average individual income is $31,715. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Davenport IA-IL (Rock Island County), IL, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Wholly Grinds Coffee, Restaurante Sabor Catracho, and Nest Cafe.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.55 miles | 9 reviews | 5/5 stars | |
Dining | 3.28 miles | 6 reviews | 5/5 stars | |
Dining | 2.87 miles | 5 reviews | 5/5 stars | |
Dining · $$ | 1.88 miles | 107 reviews | 4.9/5 stars | |
Dining · $ | 3.03 miles | 66 reviews | 4.9/5 stars | |
Dining · $ | 4.38 miles | 12 reviews | 4.9/5 stars | |
Shopping | 2.78 miles | 6 reviews | 4.8/5 stars | |
Active | 3.97 miles | 5 reviews | 5/5 stars | |
Active | 3.11 miles | 5 reviews | 5/5 stars | |
Nightlife | 3.82 miles | 10 reviews | 5/5 stars | |
Nightlife | 3.86 miles | 12 reviews | 4.8/5 stars | |
Beauty | 3.8 miles | 11 reviews | 5/5 stars | |
Beauty | 4.69 miles | 10 reviews | 5/5 stars | |
Beauty | 4.67 miles | 5 reviews | 5/5 stars | |
Beauty | 3.96 miles | 5 reviews | 5/5 stars | |
Beauty | 3.01 miles | 7 reviews | 5/5 stars | |
Beauty | 2.2 miles | 9 reviews | 4.9/5 stars | |
Beauty | 4.08 miles | 8 reviews | 4.9/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Looking ahead, Steve looks forward to using his extensive experience of leveraging the best technology, implementing the best system and providing the best customer experience possible regardless if your an individual owner or one of the largest companies in the world.