129,494 people live in Peoria, IL, where the median age is 37.11931595286268 and the average individual income is $32,445.629. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Peoria, IL, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Cookies By Design, Riley’s Vegan Sweets And Eats, and Catrina’s Express.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $$$ | 3.31 miles | 9 reviews | 5/5 stars | |
Dining · $ | 2.04 miles | 6 reviews | 5/5 stars | |
Dining | 3.35 miles | 19 reviews | 5/5 stars | |
Dining | 1.55 miles | 15 reviews | 5/5 stars | |
Dining | 4.65 miles | 32 reviews | 4.9/5 stars | |
Dining · $ | 4.86 miles | 20 reviews | 4.9/5 stars | |
Dining · $ | 3.4 miles | 19 reviews | 4.8/5 stars | |
Dining · $$ | 3.8 miles | 236 reviews | 4.8/5 stars | |
Dining · $ | 2.33 miles | 41 reviews | 4.8/5 stars | |
Active | 1.51 miles | 5 reviews | 5/5 stars | |
Active | 2.49 miles | 7 reviews | 4.9/5 stars | |
Nightlife | 3.07 miles | 6 reviews | 5/5 stars | |
Nightlife | 4.84 miles | 7 reviews | 5/5 stars | |
Beauty | 4.92 miles | 5 reviews | 5/5 stars | |
Beauty | 4.65 miles | 11 reviews | 5/5 stars | |
Beauty | 3.21 miles | 14 reviews | 5/5 stars | |
Beauty | 4.65 miles | 5 reviews | 5/5 stars | |
Beauty | 3.34 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Looking ahead, Steve looks forward to using his extensive experience of leveraging the best technology, implementing the best system and providing the best customer experience possible regardless if your an individual owner or one of the largest companies in the world.