20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
SEE ALL PHOTOS
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
20225 NE 34TH CT #817
Courtesy of BEYCOME OF FLORIDA LLC, Steven Koleno Listing Contact: 804-656-5007 
For Sale

20225 NE 34TH CT #817

20225 NE 34TH CT #817, MIAMI, FL 33180

$469,000
20225 NE 34th Ct APT 817, Aventura, FL 33180 1521 sqft, (222 sqft/ terrace area) total 1743 sqft Located in the
heart of aventura, Corner 3 bedroom, 3 bath has been renovated with a den ( this appartment could be converted
easily to a 3 bedroom originally, with to have the division wall re-installed) huge master bedroom balcony, lots of
closets. The whole building has been renovated. Magnificient view on the golf course, security, parking, valet,
library, bbk, social room, pool, jacuzzy, sauna, fitness, tennis courts, pool table all amenities etc Great schools in the area

3
beds

3
baths

1,521 Sq.Ft. LIVING AREA

1,521 Sq.Ft. lot

image

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.
Thank you for your interest in 20225 NE 34TH CT #817, MIAMI, FL 33180. We are reviewing your request and will be in touch shortly!
Steve Koleno

Steve Koleno

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Laundry room Other
  • Flooring Carpet, Marble, Tile
  • APPLIANCES Washer
  • other interior Features Elevator, Walk-In Closet(s)

Area & Lot

  • Status For Sale
  • Living Area1,521 Sq.Ft.
  • Total Area1,521 Sq.Ft.
  • Lot Area1,521 Sq.Ft.
  • MLS® IDO6269669
  • TypeCondo
  • YEAR BUILT1982
  • NeighborhoodFlorida

Exterior

  • STORIES27
  • water SourceSee Remarks
  • utilitiesOther
  • roofShingle
  • HEAT TYPEReverse Cycle
  • AIR CONDITIONINGZoned
  • sewerOther
  • SubstructureOther
  • security FeaturesSmoke Detector(s)
  • other exterior FeaturesBalcony, Hurricane Shutters

Financial

  • Sales Price$469,000
  • Real Estate Tax $5,701/yr
  • HOA $1,300/mo
  • Zoning 5000

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Florida

Explore

Work With Steve

Looking ahead, Steve looks forward to using his extensive experience of leveraging the best technology, implementing the best system and providing the best customer experience possible regardless if your an individual owner or one of the largest companies in the world.